Description | Charge |
Non-Direct Debit FeeLink your account to a bank or credit card to avoid this charge | $2.50 |
Paper Bill ChargeSwitch to e-mail billing to avoid this charge. | $2.50 |
Late Payment FeeApplied if your account is paid after the statement due date (15th of each month). | $16.50 |
Bounced Payment FeeApplied if your direct debit fails. | $10.00 |
Number Change | $66.00 |
Sim Card Replacement | $25.00 |
Early Disconnection Fee (Not applicable to month-to-month plans) | $66.00 |
Contract Payout Fee (Not applicable to month-to-month plans) |
Months remaining x (Monthly Access Fee + Handset Charges) + Early disconnection fee |
NB: Telco4u reserves the right to change these fees and charges however you will be notified ahead of time.